Peugeot 208 – Timing Belts

£8.00

Explore Peugeot Timing Belt Intervals

Your Peugeot’s timing belt (also known as a cambelt or toothed belt) is a vital part of the engine. It works with the tensioner pulleys to guarantee that all the engine’s moving parts are synchronized, including the pistons and valves.

But what’s important to know about your Peugeot timing belt is that it needs to be replaced after a certain number of miles or years. They’re typically made of rubber or similar material, so they will eventually wear down and can snap. So it’s important to know your Peugeot car’s timing belt intervals as a broken cambelt can be quite disastrous.

Add to Wishlist
Add to Wishlist

Description

Peugeot Timing Belts & Cambelts

  • When will my Peugeot cambelt need replacing?

    As your Peugeot’s timing belt is made from rubber, polyurethane or neoprene, there’s no noise. But it also means that they will eventually deteriorate.

    You will most likely have to replace your whole engine if your cambelt breaks. That means it’s a vital part to keep an eye on

    Peugeot timing belt changes should only ever be done by specialist Peugeot technicians like here a Pentagon Peugeot. It’s vital they have the correct equipment, calibration tools, official manufacturer training and experience to get the job done perfectly.

  • When to Change Your Peugeot Timing Belt

    Explore Peugeot timing belt change intervals below broken down by model.

  • Peugeot 1007 timing belt change

    1007 model 1007 Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PA0 – 1007 1007 Ess TU 80,000 80,000 10.0 10.0
    1PA0 – 1007 1007 Ess TU 100,000 100,000 10.0 10.0
    1PA0 – 1007 1007 1.4 Hdi 160,000 160,000 10.0 10.0
    1PA0 – 1007 1007 1.6 Hdi 144,000 144,000 10.0 10.0
    1PA0 – 1007 1007 1.6 Hdi 150,000 150,000 10.0 10.0

     

  • Peugeot 207 timing belt change

    207 model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PA7 – 207 (A7) 207 Ess TU 100000 100000 10.0 10.0
    1PA7 – 207 (A7) 207 1,6 Hdi 150000 150000 10.0 10.0
    1PA7 – 207 (A7) 207 1,6 Hdi 144000 144000 10.0 10.0
    1PA7 – 207 (A7) 207 1,4 Hdi 160000 160000 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 150000 150000 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 144000 144000 10.0 10.0
    1PA7 – 207 (A7) 207 1.4 HDi 150000 150000 10.0 10.0
    1PA7 – 207 (A7) 207 1.4 HDi 112500 112500 10.0 10.0
    1PA7 – 207 (A7) 207 1.4 HDi 112500 112500 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 150000 150000 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 112500 112500 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 112500 112500 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 150000 150000 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 144000 144000 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 150000 150000 10.0 10.0
    1PA7 – 207 (A7) 207 1.6 Hdi 144000 144000 10.0 10.0
    1PA7 – 207 (A7) 207 Ess TU 100000 100000 10.0 10.0
    1PA7 – 207 (A7) 207 Ess TU 100000 100000 10.0 10.0

     

  • Peugeot Bipper Tepee timing belt change

    Bipper Tepee Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PA9 – BIPPER TEPEE (A9) Bipper 1.4 Hdi 160000 160000 10.0 10.0
    1PA9 – BIPPER TEPEE (A9) BIPPER Ess TU 100000 100000 10.0 10.0
    1PA9 – BIPPER TEPEE (A9) BIPPER Ess TU 100000 100000 10.0 10.0
  • Peugeot 107 timing belt change

    107 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PB0 – 107 107 1.4 Hdi 160000 160000 10.0 10.0
  • Peugeot 108 timing belt change

    108 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PB1 – 108 108 64000 128000 6.0 12.0
    1PB1 – 108 108 112000 112000 10.0 10.0
    1PB1 – 108 108 128000 128000 12.0 12.0
  • Peugeot Partner Teepee timing belt change

    Partner Teepee Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi 150000 150000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III Ess TU 100000 100000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III Ess TU 100000 100000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi 150000 150000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi 150000 150000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi 112500 112500 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi 112000 112000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi 112500 112500 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi M 150000 150000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi M 112500 112500 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi M 112000 112000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) Partner III 1.6 Hdi M 112500 112500 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) B9 EB2DT 64000 128000 6.0 12.0
    1PB9 – PARTNER TEPEE (B9) B9 EB2DT 112000 112000 10.0 10.0
    1PB9 – PARTNER TEPEE (B9) B9 EB2DT 128000 128000 12.0 12.0
    1PB9 – PARTNER TEPEE (B9) B9 DV6F 112000 112000 10.0 10.0
  • Peugeot 407 timing belt change

    407 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PD2 – 407 407 V6 Ess 160000 160000 10 10
    1PD2 – 407 407 2.0 Ess 80000 80000 10 10
    1PD2 – 407 407 2.0 Ess 100000 100000 10 10
    1PD2 – 407 407 2.0 Hdi 160000 160000 10 10
    1PD2 – 407 407 1,6 Hdi 150000 150000 10 10
    1PD2 – 407 407 1,6 Hdi 144000 144000 10 10
    1PD2 – 407 407 2,0 Ess 87500 87500 10 10
    1PD2 – 407 407 2,0 Ess 84000 84000 10 10
    1PD2 – 407 407 2,0 Ess 100000 100000 10 10
    1PD2 – 407 407 2,0 Ess 80000 80000 10 10
    1PD2 – 407 407 2.0 Hdi 160000 160000 10 10
    1PD2 – 407 407 2.0 Hdi 120000 120000 10 10
    1PD2 – 407 407 2,2 Hdi 160000 160000 10 10
    1PD2 – 407 407 V6 Hdi 160000 160000 10 10
    1PD2 – 407 407 V6 Hdi 120000 120000 10 10
    1PD2 – 407 407 2,0 Hdi 160000 160000 10 10
    1PD2 – 407 407 1.6 Hdi 150000 150000 10 10
    1PD2 – 407 407 1.6 Hdi 144000 144000 10 10
  • Peugeot 2008 timing belt change

    2008 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PI4 – 2008 (A94F) 2008 – DV4C 112500 112500 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – DV4C 112000 112000 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – DV4C 112500 112500 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – DV6 112500 112500 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – DV6 112000 112000 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – DV6 112500 112500 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – EB 112500 112500 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – EB 64000 128000 6.0 12.0
    1PI4 – 2008 (A94F) 2008 – EB 128000 128000 12.0 12.0
    1PI4 – 2008 (A94F) 2008 – EB 112000 112000 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – EB 112500 112500 10.0 10.0
    1PI4 – 2008 (A94F) 2008 EC5 100000 100000 10.0 10.0
    1PI4 – 2008 (A94F) 2008 DV6F 112000 112000 10.0 10.0
    1PI4 – 2008 (A94F) 2008 – EB2FA 64000 128000 6.0 12.0
    1PI4 – 2008 (A94F) 2008 – EB2FA 128000 128000 12.0 12.0
    1PI4 – 2008 (A94F) 2008 – EB2ADT 64000 128000 6.0 12.0
    1PI4 – 2008 (A94F) 2008 – EB2ADT 128000 128000 12.0 12.0
    1PI4 – 2008 (A94F) 2008 – DV5 120000 120000 10.0 10.0
    1PI4 – 2008 (A94F) 2008 EB2 6.3 64000 128000 6.0 12.0
    1PI4 – 2008 (A94F) 2008 EB2 6.3 62500 125000 6.0 12.0
    1PI4 – 2008 (A94F) 2008 EB2 6.3 128000 128000 12.0 12.0
    1PI4 – 2008 (A94F) 2008 EB2 6.3 125000 125000 12.0 12.0
    1PP1 – 2008 (P24E) 2008 P24 EC 100000 100000 10.0 10.0
    1PP1 – 2008 (P24E) P24 – EB 62500 125000 6.0 12.0
    1PP1 – 2008 (P24E) P24 – EB 125000 125000 12.0 12.0
    1PP1 – 2008 (P24E) P24 – EB2ADTX 62500 125000 6.0 12.0
    1PP1 – 2008 (P24E) P24 – EB2ADTX 125000 125000 12.0 12.0
    1PP1 – 2008 (P24E) P24 – DV5 120000 120000 10.0 10.0

     

  • Peugeot 208 timing belt change

    208 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PIA – 208 208 – DV4 112500 112500 10.0 10.0
    1PIA – 208 208 – DV4 112000 112000 10.0 10.0
    1PIA – 208 208 – DV4 112500 112500 10.0 10.0
    1PIA – 208 208 – DV6 112500 112500 10.0 10.0
    1PIA – 208 208 – DV6 112000 112000 10.0 10.0
    1PIA – 208 208 – DV6 112500 112500 10.0 10.0
    1PIA – 208 208 – DV M 112500 112500 10.0 10.0
    1PIA – 208 208 – DV M 112000 112000 10.0 10.0
    1PIA – 208 208 – DV M 112500 112500 10.0 10.0
    1PIA – 208 208 EB 112500 112500 10.0 10.0
    1PIA – 208 208 EB 64000 128000 6.0 12.0
    1PIA – 208 208 EB 128000 128000 12.0 12.0
    1PIA – 208 208 EB 112000 112000 10.0 10.0
    1PIA – 208 208 EB 112500 112500 10.0 10.0
    1PIA – 208 208 EC 100000 100000 10.0 10.0
    1PIA – 208 208 DV6F 112000 112000 10.0 10.0
    1PIA – 208 208 EB2F 112500 112500 10.0 10.0
    1PIA – 208 208 EB2F 64000 128000 6.0 12.0
    1PIA – 208 208 EB2F 128000 128000 12.0 12.0
    1PIA – 208 208 EB2F 112000 112000 10.0 10.0
    1PIA – 208 208 EB2F 112500 112500 10.0 10.0
    1PIA – 208 208 – EB2FA 64000 128000 6.0 12.0
    1PIA – 208 208 – EB2FA 128000 128000 12.0 12.0
    1PIA – 208 208 – EB2ADT 64000 128000 6.0 12.0
    1PIA – 208 208 – EB2ADT 128000 128000 12.0 12.0
    1PIA – 208 208 DV5 120000 120000 10.0 10.0
    1PP2 – 208 (P21E) 208 DV6 112000 112000 10.0 10.0
    1PP2 – 208 (P21E) P21 – EC 100000 100000 10.0 10.0
    1PP2 – 208 (P21E) 208 P21 – EB 62500 125000 6.0 12.0
    1PP2 – 208 (P21E) 208 P21 – EB 125000 125000 12.0 12.0
    1PP2 – 208 (P21E) 208 P21 DV5 120000 120000 10.0 10.0
  • Peugeot Traveller timing belt change

    Traveller Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PK0 – TRAVELLER (K0) K0 DW 100000 100000 10.0 10.0
    1PK0 – TRAVELLER (K0) K0 DW 96000 96000 10.0 10.0
    1PK0 – TRAVELLER (K0) K0 DW 100000 100000 10.0 10.0
    1PK0 – TRAVELLER (K0) K0 DV 125000 125000 10.0 10.0
    1PK0 – TRAVELLER (K0) K0 DV5 125000 125000 10.0 10.0
    1PK0 – TRAVELLER (K0) K0 – DW10 ?6.3 96000 96000 10.0 10.0
  • Peugeot Rifter timing belt chang

    Rifter Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PK9 – RIFTER (K9) K9 VP DV6 150000 150000 10.0 10.0
    1PK9 – RIFTER (K9) K9 VP DV6 112500 112500 10.0 10.0
    1PK9 – RIFTER (K9) K9 VP DV6 112000 112000 10.0 10.0
    1PK9 – RIFTER (K9) K9 VP DV6 112500 112500 10.0 10.0
    1PK9 – RIFTER (K9) K9 EC5F 100000 100000 10.0 10.0
    1PK9 – RIFTER (K9) K9 VP EB2ADT 64000 128000 6.0 12.0
    1PK9 – RIFTER (K9) K9 VP EB2ADT 62500 125000 6.0 12.0
    1PK9 – RIFTER (K9) K9 VP EB2ADT 128000 128000 12.0 12.0
    1PK9 – RIFTER (K9) K9 VP EB2ADT 125000 125000 12.0 12.0
    1PK9 – RIFTER (K9) K9 VP DV6 112000 112000 10.0 10.0
    1PK9 – RIFTER (K9) K9 VP EB2ADT 64000 128000 6.0 12.0
    1PK9 – RIFTER (K9) K9 VP EB2ADT 128000 128000 12.0 12.0
    1PK9 – RIFTER (K9) K9 VP DV5R 120000 120000 10.0 10.0
  • Peugeot 301 timing belt change

    301 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PM3 – 301 301 – DV 112500 112500 10.0 10.0
    1PM3 – 301 301 – DV 112000 112000 10.0 10.0
    1PM3 – 301 301 – DV 112500 112500 10.0 10.0
    1PM3 – 301 301 – DV M 112500 112500 10.0 10.0
    1PM3 – 301 301 – DV M 112000 112000 10.0 10.0
    1PM3 – 301 301 – DV M 112500 112500 10.0 10.0
    1PM3 – 301 301 – EB 112500 112500 10.0 10.0
    1PM3 – 301 301 – EB 64000 128000 6.0 12.0
    1PM3 – 301 301 – EB 128000 128000 12.0 12.0
    1PM3 – 301 301 – EB 112000 112000 10.0 10.0
    1PM3 – 301 301 – EB 112500 112500 10.0 10.0
    1PM3 – 301 301 – EC 100000 100000 10.0 10.0
    1PM3 – 301 301 – EC 100000 100000 10.0 10.0
    1PM3 – 301 301 DV6F 112000 112000 10.0 10.0
    1PM3 – 301 301 – EB2FA 64000 128000 6.0 12.0
    1PM3 – 301 301 – EB2FA 128000 128000 12.0 12.0
    1PM3 – 301 301 DV5 120000 120000 10.0 10.0
    1PM3 – 301 301 EB2 6.3 64000 128000 6.0 12.0
    1PM3 – 301 301 EB2 6.3 62500 125000 6.0 12.0
    1PM3 – 301 301 EB2 6.3 128000 128000 12.0 12.0
    1PM3 – 301 301 EB2 6.3 125000 125000 12.0 12.0
  • Peugeot Partner VP timing belt change

    Partner VP Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PM5 – PARTNER VP (M59) PARTNER M59-2.0D 96000 96000 10.0 10.0
    1PM5 – PARTNER VP (M59) PARTNER M59-2.0D 100000 100000 10.0 10.0
    1PM5 – PARTNER VP (M59) PARTNER M59-1.6D 144000 144000 10.0 10.0
    1PM5 – PARTNER VP (M59) PARTNER M59-ess 80000 80000 10.0 10.0
    1PM5 – PARTNER VP (M59) PARTNER M59-ess 100000 100000 10.0 10.0
    1PM5 – PARTNER VP (M59) PARTNER M59-1.9D 80000 80000 10.0 10.0
  • Peugeot 4008 timing belt change

    4008 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PMJ – 4008 4008 1.6HDi 150000 150000 10.0 10.0
    1PMJ – 4008 4008 1.6HDi 112500 112500 10.0 10.0
    1PMJ – 4008 4008 1.6HDi 112500 112500 10.0 10.0
  • Peugeot 4007 timing belt change

    4007 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PMP – 4007 4007 2.2 Hdi 144000 144000 10.0 10.0
    1PMP – 4007 4007 2.2 Hdi 112500 112500 10.0 10.0
  • Peugeot 408 timing belt change

    408 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PP6 – 408 (P54) 408 – EB 62500 125000 6.0 12.0
    1PP6 – 408 (P54) 408 – EB 125000 125000 12.0 12.0
  • Peugeot 5008 timing belt change

    5008 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PP7 – 5008 (P87E) 5008 P87 DW 64000 128000 6.0 12.0
    1PP7 – 5008 (P87E) 5008 P87 DW 112500 112500 10.0 10.0
    1PP7 – 5008 (P87E) 5008 P87 DW 128000 128000 12.0 12.0
    1PP7 – 5008 (P87E) 5008 P87 DW 112000 112000 10.0 10.0
    1PP7 – 5008 (P87E) 5008 EB2 6.3 64000 128000 6.0 12.0
    1PP7 – 5008 (P87E) 5008 EB2 6.3 62500 125000 6.0 12.0
    1PP7 – 5008 (P87E) 5008 EB2 6.3 128000 128000 12.0 12.0
    1PP7 – 5008 (P87E) 5008 EB2 6.3 125000 125000 12.0 12.0
    1PP7 – 5008 (P87E) 5008 P87 DW 100000 100000 10.0 10.0
    1PP7 – 5008 (P87E) 5008 P87 DW 112000 112000 10.0 10.0
    1PP7 – 5008 (P87E) 5008 EB2A 64000 128000 6.0 12.0
    1PP7 – 5008 (P87E) 5008 EB2A 128000 128000 12.0 12.0
    1PP7 – 5008 (P87E) 5008 P87 DV5 120000 120000 10.0 10.0
    1PP7 – 5008 (P87E) P87 – DW ?6.3 100000 100000 10.0 10.0
    1PTC – 5008 (T87) 5008 1.6 Hdi 150000 150000 10.0 10.0
    1PTC – 5008 (T87) 5008 2.0 Hdi 160000 160000 10.0 10.0
    1PTC – 5008 (T87) 5008 2.0 Hdi 120000 120000 10.0 10.0
    1PTC – 5008 (T87) 5008 2.0 Hdi 120000 120000 10.0 10.0
    1PTC – 5008 (T87) 5008 1.6 Hdi 150000 150000 10.0 10.0
    1PTC – 5008 (T87) 5008 1.6 Hdi 112500 112500 10.0 10.0
    1PTC – 5008 (T87) 5008 1.6 Hdi 112000 112000 10.0 10.0
    1PTC – 5008 (T87) 5008 1.6 Hdi 112500 112500 10.0 10.0
    1PTC – 5008 (T87) 5008 EB 64000 128000 6.0 12.0
    1PTC – 5008 (T87) 5008 EB 112500 112500 10.0 10.0
    1PTC – 5008 (T87) 5008 EB 128000 128000 12.0 12.0
    1PTC – 5008 (T87) 5008 EB 112000 112000 10.0 10.0
    1PTC – 5008 (T87) 5008 DW10F 100000 100000 10.0 10.0
    1PTC – 5008 (T87) 5008 DV6F 112000 112000 10.0 10.0
  • Peugeot 3008 timing belt change

    3008 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PP8 – 3008 (P84E) P84 EB2DTS 64000 128000 6.0 12.0
    1PP8 – 3008 (P84E) P84 EB2DTS 112500 112500 10.0 10.0
    1PP8 – 3008 (P84E) P84 EB2DTS 128000 128000 12.0 12.0
    1PP8 – 3008 (P84E) P84 EB2DTS 112000 112000 10.0 10.0
    1PP8 – 3008 (P84E) 3008 EB2 6.3 64000 128000 6.0 12.0
    1PP8 – 3008 (P84E) 3008 EB2 6.3 62500 125000 6.0 12.0
    1PP8 – 3008 (P84E) 3008 EB2 6.3 128000 128000 12.0 12.0
    1PP8 – 3008 (P84E) 3008 EB2 6.3 125000 125000 12.0 12.0
    1PP8 – 3008 (P84E) P84 DW10F 100000 100000 10.0 10.0
    1PP8 – 3008 (P84E) P84 DV6F 112000 112000 10.0 10.0
    1PP8 – 3008 (P84E) 3008 EB2A 64000 128000 6.0 12.0
    1PP8 – 3008 (P84E) 3008 EB2A 128000 128000 12.0 12.0
    1PP8 – 3008 (P84E) 3008 P84 DV5 120000 120000 10.0 10.0
    1PTB – 3008 (T84) 3008 1.6 Hdi 150000 150000 10.0 10.0
    1PTB – 3008 (T84) 3008 2.0 Hdi 120000 120000 10.0 10.0
    1PTB – 3008 (T84) 3008 2.0 Hdi 160000 160000 10.0 10.0
    1PTB – 3008 (T84) 3008 2.0 Hdi 120000 120000 10.0 10.0
    1PTB – 3008 (T84) 3008 2.0 Hdi 120000 120000 10.0 10.0
    1PTB – 3008 (T84) 3008 1.6 HDi 150000 150000 10.0 10.0
    1PTB – 3008 (T84) 3008 1.6 HDi 112500 112500 10.0 10.0
    1PTB – 3008 (T84) 3008 1.6 HDi 112000 112000 10.0 10.0
    1PTB – 3008 (T84) 3008 1.6 HDi 112500 112500 10.0 10.0
    1PTB – 3008 (T84) 3008 EB 64000 128000 6.0 12.0
    1PTB – 3008 (T84) 3008 EB 112500 112500 10.0 10.0
    1PTB – 3008 (T84) 3008 EB 128000 128000 12.0 12.0
    1PTB – 3008 (T84) 3008 EB 112000 112000 10.0 10.0
    1PTB – 3008 (T84) 3008 DW10F 100000 100000 10.0 10.0
    1PTB – 3008 (T84) 3008 DV6F 112000 112000 10.0 10.0
  • Peugeot 508 timing belt change

    508 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PR8 – 508 (R8) R8 DW10F 100000 100000 10.0 10.0
    1PR8 – 508 (R8) R8 DW10F 120000 120000 10.0 10.0
    1PR8 – 508 (R8) 508 R8 EB2 64000 128000 6.0 12.0
    1PR8 – 508 (R8) 508 R8 EB2 62500 125000 6.0 12.0
    1PR8 – 508 (R8) 508 R8 EB2 128000 128000 12.0 12.0
    1PR8 – 508 (R8) 508 R8 EB2 125000 125000 12.0 12.0
    1PR8 – 508 (R8) 508 DV5 120000 120000 10.0 10.0
  • Peugeot 206 timing belt change

    206 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PT1 – 206 206 Ess TU 100000 100000 10.0 10.0
    1PT1 – 206 206 Ess TU 80000 80000 10.0 10.0
    1PT1 – 206 206 1.9 D 80000 80000 10.0 10.0
    1PT1 – 206 206 2.0 Hdi 100000 100000 10.0 10.0
    1PT1 – 206 206 2.0 Hdi 96000 96000 10.0 10.0
    1PT1 – 206 206 2.0 Ess 75000 75000 10.0 10.0
    1PT1 – 206 206 2.0 Ess 72000 72000 10.0 10.0
    1PT1 – 206 206 1.4 Hdi 144000 144000 10.0 10.0
    1PT1 – 206 206 1.4 Hdi 160000 160000 10.0 10.0
    1PT1 – 206 206 1.6 Hdi 144000 144000 10.0 10.0
    1PT1 – 206 206 1.6 Hdi 150000 150000 10.0 10.0
    1PT1 – 206 206 1.6 Hdi 150000 150000 10.0 10.0
    1PT1 – 206 206 1.6 Hdi 144000 144000 10.0 10.0
  • Peugeot 307 timing belt change

    307 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PT5 – 307 307 Phase I Ess ET 80000 80000 10.0 10.0
    1PT5 – 307 307 Phase I Ess ET 100000 100000 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Hdi 96000 96000 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Hdi 100000 100000 10.0 10.0
    1PT5 – 307 307 Phase I 1.6 Hdi 144000 144000 10.0 10.0
    1PT5 – 307 307 Phase I 1.6 Hdi 150000 150000 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Ess 72000 72000 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Ess 75000 75000 10.0 10.0
    1PT5 – 307 307 Phase I 1.4 Hdi 160000 160000 10.0 10.0
    1PT5 – 307 307 Phase I 1.4 Hdi 144000 144000 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Hdi 96000 96000 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Hdi 160000 160000 10.0 10.0
    1PT5 – 307 307 1.6HDi 150000 150000 10.0 10.0
    1PT5 – 307 307 1.6HDi 144000 144000 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Ess 100000 100000 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Ess 87500 87500 10.0 10.0
    1PT5 – 307 307 Phase I 2.0 Ess 84000 84000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II Ess ET 80000 80000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II Ess ET 100000 100000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 1.6 Hdi 144000 144000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 1.6 Hdi 150000 150000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II Ess TU 80000 80000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II Ess TU 100000 100000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 2.0 Ess 72000 72000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 2.0 Ess 75000 75000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 2.0 Hdi 96000 96000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 2.0 Hdi 160000 160000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 1.6 Hdi 144000 144000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 1.6 Hdi 150000 150000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 2.0 Ess 100000 100000 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 2.0 Ess 87500 87500 10.0 10.0
    1PT6 – 307 RESTYL 307 Phase II 2.0 Ess 84000 84000 10.0 10.0
  • Peugeot 308 timing

    308 Model Engine First mileage to be completed at Repeat mileage to be completed at First year to be completed at Repeat year to be completed at
    1PP5 – 308 (P5) 308 P5 – EB 62500 125000 6.0 12.0
    1PP5 – 308 (P5) 308 P5 – EB 125000 125000 12.0 12.0
    1PP5 – 308 (P5) 308 P5 – DV 120000 120000 10.0 10.0
    1PT7 – 308 308 & 308cc 1,6 Hdi 144000 144000 10.0 10.0
    1PT7 – 308 308 & 308cc 1,6 Hdi 150000 150000 10.0 10.0
    1PT7 – 308 308 & 308cc Ess TU 100000 100000 10.0 10.0
    1PT7 – 308 308 – 308cc 2.0 Hdi 160000 160000 10.0 10.0
    1PT7 – 308 308 & 308cc 1.6 Hdi 144000 144000 10.0 10.0
    1PT7 – 308 308 & 308cc 1.6 Hdi 150000 150000 10.0 10.0
    1PT7 – 308 308 & 308 cc 2.0 Ess 87500 87500 10.0 10.0
    1PT7 – 308 308 & 308 cc 2.0 Ess 84000 84000 10.0 10.0
    1PT7 – 308 308 & 308CC 2.0 Hdi 160000 160000 10.0 10.0
    1PT7 – 308 308 & 308CC 2.0 Hdi 120000 120000 10.0 10.0
    1PT7 – 308 308 & 308CC 2.0 Hdi 120000 120000 10.0 10.0
    1PT7 – 308 308 & 308CC 1.6 Hdi 150000 150000 10.0 10.0
    1PT7 – 308 308 & 308CC 1.6 Hdi 112500 112500 10.0 10.0
    1PT7 – 308 308 & 308CC 1.6 Hdi 112000 112000 10.0 10.0
    1PT7 – 308 308 & 308CC 1.6 Hdi 112500 112500 10.0 10.0
    1PT7 – 308 308 – 1.6HDi M 150000 150000 10.0 10.0
    1PT7 – 308 308 – 1.6HDi M 112500 112500 10.0 10.0
    1PT7 – 308 308 – 1.6HDi M 112000 112000 10.0 10.0
    1PT7 – 308 308 – 1.6HDi M 112500 112500 10.0 10.0
    1PT9 – 308 (T9) 308 T9 1.6L HDi 112000 112000 10.0 10.0
    1PT9 – 308 (T9) 308 T8 EB 64000 128000 6.0 12.0
    1PT9 – 308 (T9) 308 T8 EB 112000 112000 10.0 10.0
    1PT9 – 308 (T9) 308 T8 EB 128000 128000 12.0 12.0
    1PT9 – 308 (T9) T9 EB2DTS 64000 128000 6.0 12.0
    1PT9 – 308 (T9) T9 EB2DTS 112500 112500 10.0 10.0
    1PT9 – 308 (T9) T9 EB2DTS 128000 128000 12.0 12.0
    1PT9 – 308 (T9) T9 EB2DTS 112000 112000 10.0 10.0
    1PT9 – 308 (T9) 308 T9 – EC5 100000 100000 10.0 10.0
    1PT9 – 308 (T9) 308 T9 EB2 6.3 64000 128000 6.0 12.0
    1PT9 – 308 (T9) 308 T9 EB2 6.3 62500 125000 6.0 12.0
