Description
Overview
Models: | TC/TK 15703: regular cab 6’ 6” box, 2WD and 4WD
TC/TK 15903: regular cab 8’ box, 2WD and 4WD |
Body style / driveline: | 2/3-passenger regular cab, half-ton, 2- and, 4-wheel drive light-duty pickups available with 6’ 6” box and 8’ box |
EPA vehicle class: | full-size truck |
Manufacturing location: | Fort Wayne, Ind. |
Engines
EcoTec3 4.3L V-6 FlexFuel (LV3) | EcoTec3 5.3L V-8 FlexFuel (L83) | |
Type: | 4.3L V-6 | 5.3L V-8 |
Displacement (cu in / cc): | 262 / 4300 | 325 / 5328 |
Bore & stroke (in / mm): | 3.92 x 3.62 / 99.6 x 92 | 3.78 x 3.62 / 96 x 92 |
Block material: | cast aluminum | cast aluminum |
Cylinder head material: | cast aluminum | cast aluminum |
Valvetrain: | overhead valve, two valves per cylinder, variable valve timing | overhead valve, two valves per cylinder, variable valve timing |
Ignition system: | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires | coil near plug, platinum-tipped spark plugs, low-resistance spark plug wires |
Fuel delivery: | direct fuel injection with Active Fuel Management | direct fuel injection with Active Fuel Management |
Compression ratio: | 11.0:1 | 11.0:1 |
Horsepower (hp / kW @ rpm): | 285 / 212 @ 5300
(gas – SAE certified) |
355 / 250 @ 5600
(gas – SAE certified) |
Torque (lb-ft / Nm @ rpm): | 305 / 413 @ 3900
(gas – SAE certified) |
383 / 519 @ 4100
(gas – SAE certified) |
Recommended fuel: | regular unleaded | regular unleaded |
Maximum engine speed (rpm): | 5800 | 5800 |
Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O² sensor | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O² sensor |
Estimated fuel economy L/100km (city / hwy): | 13.4/10.0 (2WD)
14.1/10.6 (4WD) |
14.6/10.3 (2WD)
15.0/10.7 (4WD) |
Transmission
Hydra-Matic 6L80 | |
Type: | six-speed automatic |
Gear ratios (:1): | |
First: | 4.03 |
Second: | 2.36 |
Third: | 1.53 |
Fourth: | 1.15 |
Fifth: | 0.85 |
Sixth: | 0.67 |
Reverse: | 3.06 |
Final drive ratio (std. & avail.): | 3.08, 3.23 or 3.42; 3.73 with 5.3L and Max Trailering Package |
Chassis / Suspension
Front: | independent coil-over-shock; twin-tube shock absorbers |
Rear: | solid axle with semi-elliptic, variable-rate, two-stage multileaf springs; splayed shock absorbers; twin-tube shocks |
Steering type: | electric power-assisted rack-and-pinion |
Steering ratio: | 18.4:1 |
Steering wheel turns, lock-to-lock: | 3.46 |
Turning circle, curb-to-curb (ft / m): | 2WD with 6’ 6” box: 40 / 12.2
4WD with 6’ 6” box: 40 / 12.2 2WD with 8’ box: 44 / 13.4 4WD with 8’ box: 44 / 13.4 |
Brakes
Type: | power-assisted, four-wheel disc, four-wheel ABS, with Duralife™ rotors; vented front and rear rotors |
Rotor diameter x thickness (in / mm) | front: 13 x 1.18 / x 330 x 30
rear: 13.6 x 0.79 / 345 x 20 |
Total swept area (sq in / sq cm) | front: 250 / 1612
rear: 252 / 1628 |
Wheels / Tires
Wheel size & type: | 17 x 8-in. stainless steel-clad
17 x 8-in. premium painted aluminum 18 x 8.5-in. bright machined aluminum 18 x 8.5-in. polished aluminum 20 x 9-in. ultra-bright machined aluminum |
Tires: | P265/70R17 all-season, on/off road blackwall
P265/65R18 all-terrain, blackwall P275/55R20 all-terrain blackwall P285/50R20 all-season blackwall |
Dimensions
Exterior
Regular Cab with 6’ 6” box | Regular Cab with 8’ box | |
Wheelbase (in / mm): | 119 / 3023 | 133 / 3378 |
Overall length (in / mm): | 205 / 5206 | 224 / 5701 |
Overall width (in / mm): | 80 / 2032 | 80 / 2032 |
Overall height (in / mm) | ||
2WD: | 74.0 / 1879 | 73.5 / 1867 |
4WD: | 74.1 / 1883 | 73.8 / 1875 |
Track (in / mm) | ||
2WD front: | 68.8 / 1747 | 68.8 / 1747 |
2WD rear: | 67.6 / 1716 | 67.6 / 1716 |
4WD front: | 68.7 / 1745 | 68.7 / 1745 |
4WD rear: | 67.6 / 1716 | 67.6 / 1716 |
Min. running ground clearance (in / mm): | ||
2WD: | 8.2 / 209 | 8.3 / 212 |
4WD: | 8.6 / 218 | 8.8 / 223 |
Ground to top of load floor (in / mm): | ||
2WD: | 36.3 / 922 | 35.9 / 913 |
4WD: | 36.2 / 919 | 35.6 / 905 |
Step-in height | ||
2WD: | 22.6 / 573 | 22.4 / 568 |
4WD: | 22.8 / 578 | 22.5 / 572 |
Approach angle (deg) | ||
2WD: | 14.5 | 14.7 |
4WD: | 15.2 | 15.5 |
Breakover angle (deg) | ||
2WD: | 24.4 | 21.1 |
4WD: | 24.1 | 21.3 |
Departure angle (deg) | ||
2WD: | 25.0 | 23.7 |
4WD: | 24.9 | 23.4 |
Cargo box
Regular Cab with 6’ 6” box | Regular Cab with 8’ box | |
Cargo volume (cu ft / L): | 61 / 1728 | 76.3 / 2162 |
Length at floor (in / mm): | 78.9 / 2003 | 97.8 / 2483 |
Width at floor (in / mm): | 64.6 / 1642 | 64.6 / 1642 |
Width between wheel housings (in / mm): | 51 / 1296 | 51 / 1296 |
Tailgate width (in / mm): | 62.2 / 1579 | 62.2 / 1579 |
Inside height (in / mm): | 21.1 / 536 | 21.1 / 536 |
Interior
Regular Cab | |
Headroom (in / mm): | 42.4 / 1077 |
Legroom (in / mm): | 45.3 / 1150 |
Shoulder room (in / mm): | 66 / 1677 |
Hip room (in / mm): | 60.7 / 1543 |
Curb weight & payload
Max. GVWR
(lb / kg) |
Base Curb Weight (lb / kg) | Payload
(lb / kg) |
Weight Distribution
(% front / rear) |
|
2WD: | ||||
Regular Cab,
6’ 6” box |
6500 / 2948 (4.3L)
6600 / 2994 (5.3L) |
4517 / 2049 (4.3L)
4677 / 2121 (5.3L) |
1960 / 889 (4.3L)
1900 / 862 (5.3L) |
58 / 42 |
Regular Cab,
8’ box |
6700 / 3039 (4.3L)
6800 / 3084 (5.3L) |
4723 / 2142 (4.3L)
4820 / 2186 (5.3L) |
1950 / 884 (4.3L)
1950 / 884 (5.3L) |
58 / 42 |
4WD: | ||||
Regular Cab,
6’ 6” box |
6700 / 3039 (4.3L)
6800 / 3084 (5.3L) |
4816 / 2185 (4.3L)
4936 / 2239 (5.3L) |
1860 / 844 (4.3L)
1840 / 834 (5.3L) |
60 / 40 |
Regular Cab,
8’ box |
6900 / 3130 (4.3L)
7000 / 3175 (5.3L) |
4975 / 2256 (4.3L)
5085 / 2306 (5.3L) |
1900 / 862 (4.3L)
1890 / 857 (5.3L) |
59 / 41 |
Capacities
Regular Cab, 6’ 6” box | Regular Cab, 8’ box | |
Seating: | 3 | 3 |
Fuel tank (gal / L): | 26 / 98 | 34 / 128 |
EcoTec3 4.3L | EcoTec3 5.3L | |
Engine oil (qt / L): | 6 / 5.7 (Dexos 5W30) | 8.5 / 8 (Dexos 0W20) |
Cooling system (qt / L): | 14.8 / 14 | 15.6 / 14.8 |
Trailering (SAE J2807 Recommended Practices)
Maximum with ball hitch | |
2WD: | |
Regular Cab, 6’ 6” box | 6000 / 2721 – 4.3L (3.23 axle)
6900 / 3130 – 5.3L (3.08 axle) |
Regular Cab, 8’ box | 5900 / 2676 – 4.3L (3.23 axle)
6800 / 3084 – 5.3L (3.08 axle) |
4WD: | |
Regular Cab, 6’ 6” box | 7600 / 3447 – 4.3L (3.42 axle)
6600 / 2994 – 5.3L (3.08 axle) |
Regular Cab, 8’ box | 7400 / 3357 – 4.3L (3.42 axle)
6500 / 2948 – 5.3L (3.08 axle) |