Description
Amount Per
|
Calories 379 |
% Daily Value* | |
Total Fat 4.4 g | 6% |
Saturated fat 0.8 g | 4% |
Cholesterol 0 mg | 0% |
Sodium 3 mg | 0% |
Potassium 437 mg | 12% |
Total Carbohydrate 73 g | 24% |
Dietary fiber 8 g | 32% |
Sugar 0.9 g | |
Protein 12 g | 24% |
Vitamin C | 3% | Calcium | 73% |
Iron | 263% | Vitamin D | 0% |
Vitamin B6 | 10% | Cobalamin | 0% |
Magnesium | 25% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |