Description
ENGINE SPECS – 2.0L EcoBoost 8AT (250 HP)
|
|
---|---|
Cylinders: | L4 |
Displacement: | 1999 cm3 |
Power: | 183.9 KW @ 5500 RPM 250 HP @ 5500 RPM 247 BHP @ 5500 RPM |
Torque: | 277 lb-ft @ 3000 RPM 376 Nm @ 3000 RPM |
Electrical motor power: | 94 kw (128 hp) |
Electrical motor torque: | 173 lb-ft (235 Nm) |
Total maximum power: | 140.5 kw (191 hp) |
Fuel System: | Turbocharged Direct Injection |
Fuel: | Gasoline |
Fuel capacity: | 16.5 gallons (62.5 L) |
TRANSMISSION SPECS
|
|
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 8-speed automatic |
BRAKES SPECS
|
|
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS
|
|
---|---|
Tire Size: | 235/65/R17 |
DIMENSIONS
|
|
---|---|
Length: | 199.7 in (5072 mm) |
Width: | 77.9 in (1979 mm) |
Height: | 68.7 in (1745 mm) |
Front/rear Track: | 63.4×62.8 in (1610 mm) |
Wheelbase: | 121.1 in (3076 mm) |
Ground Clearance: | 8.3 in (211 mm) |
WEIGHT SPECS
|
|
---|---|
Unladen Weight: | 3731 lbs (1692 kg) |
POWER SYSTEM SPECS
|
|
---|---|
Power pack: | Lithium-ion |
ENGINE SPECS – 2.5L FHEV 8AT (191 HP)
|
|
---|---|
Cylinders: | L4 |
Displacement: | 2490 cm3 |
Power: | 119.2 KW @ 5600 RPM 162 HP @ 5600 RPM 160 BHP @ 5600 RPM |
Torque: | 155 lb-ft @ 4000 RPM 210 Nm @ 4000 RPM |
Electrical motor power: | 94 kw (128 hp) |
Electrical motor torque: | 173 lb-ft (235 Nm) |
Total maximum power: | 140.5 kw (191 hp) |
Fuel: | Hybrid Gasoline |
Fuel capacity: | 13.8 gallons (52.2 L) |
TRANSMISSION SPECS
|
|
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 8-speed automatic |
BRAKES SPECS
|
|
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS
|
|
---|---|
Tire Size: | 225/65R17 A/S |
DIMENSIONS
|
|
---|---|
Length: | 199.7 in (5072 mm) |
Width: | 77.9 in (1979 mm) |
Height: | 68.7 in (1745 mm) |
Front/rear Track: | 63.4×62.8 in (1610 mm) |
Wheelbase: | 121.1 in (3076 mm) |
Ground Clearance: | 8.3 in (211 mm) |
WEIGHT SPECS
|
|
---|---|
Unladen Weight: | 3674 lbs (1666 kg) |
POWER SYSTEM SPECS
|
|
---|---|
Power pack: | Lithium-ion |